Vendor-agnostic OpenTelemetry Collector distribution with programmable pipelines
500M+
Sort by
TAG
Last pushed 5 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
35b83e8497e5 | windows/amd64 | 225.69 MB |
TAG
Last pushed 5 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
35b83e8497e5 | windows/amd64 | 225.69 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f520f92be9ec | linux/amd64 | 214.59 MB |
a332125fa0e7 | linux/arm64 | 198.08 MB |
29a475a49891 | linux/ppc64le | 137.6 MB |
61f23fb41290 | linux/s390x | 141.18 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f520f92be9ec | linux/amd64 | 214.59 MB |
a332125fa0e7 | linux/arm64 | 198.08 MB |
29a475a49891 | linux/ppc64le | 137.6 MB |
61f23fb41290 | linux/s390x | 141.18 MB |
TAG
Last pushed 5 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
7442a6972858 | linux/amd64 | 178.99 MB |
e38f6b745640 | linux/arm64 | 162.72 MB |
40dac982d52e | linux/ppc64le | 96.83 MB |
3b83e6d55ad5 | linux/s390x | 105.27 MB |
TAG
Last pushed 5 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
7442a6972858 | linux/amd64 | 178.99 MB |
e38f6b745640 | linux/arm64 | 162.72 MB |
40dac982d52e | linux/ppc64le | 96.83 MB |
3b83e6d55ad5 | linux/s390x | 105.27 MB |
TAG
Last pushed 5 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
30ffc6309c2c | linux/amd64 | 215.48 MB |
5ad4c8602d41 | linux/arm64 | 198.84 MB |
TAG
Last pushed 5 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
cb2911cb8396 | linux/amd64 | 179.88 MB |
f2872fa4554e | linux/arm64 | 163.49 MB |
TAG
Last pushed 5 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
cb2911cb8396 | linux/amd64 | 179.88 MB |
f2872fa4554e | linux/arm64 | 163.49 MB |
TAG
Last pushed 5 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
30ffc6309c2c | linux/amd64 | 215.48 MB |
5ad4c8602d41 | linux/arm64 | 198.84 MB |
TAG
Last pushed 12 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
deaa009850ac | windows/amd64 | 225.69 MB |
TAG
Last pushed 12 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
c9cf8d9f3150 | linux/amd64 | 206.46 MB |
9557d39ee531 | linux/arm64 | 190.22 MB |
d68a8ed83e5c | linux/ppc64le | 128.6 MB |
1787a54b63d1 | linux/s390x | 133.69 MB |
TAG
Last pushed 12 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
bff351fa7c9e | linux/amd64 | 178.99 MB |
1bb09a0aed75 | linux/arm64 | 162.73 MB |
17f838092cfe | linux/ppc64le | 96.83 MB |
3aa116e2c3d8 | linux/s390x | 105.27 MB |
TAG
Last pushed 12 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
4ffc76b74462 | linux/amd64 | 207.35 MB |
9183aed51c43 | linux/arm64 | 190.99 MB |
TAG
Last pushed 12 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
c03a201b744d | linux/amd64 | 179.87 MB |
59b959b411ed | linux/arm64 | 163.48 MB |
TAG
Last pushed 20 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
4d15b0d69122 | windows/amd64 | 224.8 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
5ed61e8ab102 | linux/amd64 | 213.28 MB |
c8dec1ae35cf | linux/arm64 | 197.27 MB |
118d5b8c7b5a | linux/ppc64le | 148.13 MB |
dc63a04602a5 | linux/s390x | 149.74 MB |
TAG
Last pushed 20 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
9dc9f708204c | linux/amd64 | 168.25 MB |
a79fc55704df | linux/arm64 | 152.55 MB |
d7d9b2e48dcc | linux/ppc64le | 96.14 MB |
1d0cdaae908b | linux/s390x | 104.56 MB |
TAG
Last pushed 20 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
ef59dd6d62f7 | linux/amd64 | 169.13 MB |
e9bca6f71113 | linux/arm64 | 153.32 MB |
TAG
Last pushed 20 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
8d76c53faf60 | linux/amd64 | 214.17 MB |
1308e3f0d66a | linux/arm64 | 198.03 MB |
TAG
Last pushed 26 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
d4ad33958d2f | windows/amd64 | 223.69 MB |
TAG
Last pushed 26 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
911565ea2991 | linux/amd64 | 168.23 MB |
b3f5a1f408a1 | linux/arm64 | 152.53 MB |
6dc0c5b5ac07 | linux/ppc64le | 96.14 MB |
fb56bfb87714 | linux/s390x | 104.56 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
2fc2ae17ed3b | linux/amd64 | 213.26 MB |
c760b7384b5f | linux/arm64 | 197.25 MB |
2829e773d7ea | linux/ppc64le | 148.13 MB |
0cc8b8987ccc | linux/s390x | 149.73 MB |
TAG
Last pushed 26 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
bcfcb7b84841 | linux/amd64 | 169.12 MB |
8ab9fa08b777 | linux/arm64 | 153.31 MB |
TAG
Last pushed 26 days by grafana
| Digest | OS/ARCH | Compressed size |
|---|---|---|
465b0f4c18ae | linux/amd64 | 214.15 MB |
a1d4267ac78c | linux/arm64 | 198.02 MB |